<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorform &#187; Lindsay Ruthven</title>
	<atom:link href="http://blog.vectorform.com/author/lruthven/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vectorform.com</link>
	<description>Official Vectorform Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dodge Dart Re-Birth as seen at CES and the North American International Auto Show</title>
		<link>http://blog.vectorform.com/2012/01/16/dodge-dart-re-birth-as-seen-at-ces-and-the-north-american-international-auto-show/</link>
		<comments>http://blog.vectorform.com/2012/01/16/dodge-dart-re-birth-as-seen-at-ces-and-the-north-american-international-auto-show/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:33:18 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[NAIAS]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2522</guid>
		<description><![CDATA[Customize your dashboard at the touch of a button in the all-new 2013 Dodge Dart, a collaboration between Chrysler and Vectorform.  Experience the most technologically advanced car in its class, the 2013 Dodge Dart which features the award-winning 8.4 inch Uconnect Touch Media Center. Users are able to personalize their experience with the 7 inch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.vectorform.com/wp-content/uploads/2012/01/dodge-dart-e1326727660308.jpg"><img class="aligncenter size-full wp-image-2523" title="dodge dart" src="http://blog.vectorform.com/wp-content/uploads/2012/01/dodge-dart-e1326727660308.jpg" alt="" width="550" height="362" /></a></p>
<p>Customize your dashboard at the touch of a button in the all-new 2013 Dodge Dart, a collaboration between Chrysler and Vectorform.  Experience the most technologically advanced car in its class, the 2013 Dodge Dart which features the award-winning 8.4 inch Uconnect Touch Media Center. Users are able to personalize their experience with the 7 inch reconfigurable TFT, allowing them to select from an analog or digital speedometer, turn-by-turn navigation and personalized information, all with simple controls on the steering wheel.</p>
<p>Engadget was fortunate enough to enjoy the Dodge Dart Re-Birth experience; you can read about their findings <a href="http://www.engadget.com/2012/01/13/2013-dodge-dart-digital-dash-display-hands-on-video/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2012/01/16/dodge-dart-re-birth-as-seen-at-ces-and-the-north-american-international-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform Seeks Innovators</title>
		<link>http://blog.vectorform.com/2011/11/02/vectorform-seeks-innovators/</link>
		<comments>http://blog.vectorform.com/2011/11/02/vectorform-seeks-innovators/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:11:21 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2401</guid>
		<description><![CDATA[ At Vectorform our hard work is fueled by our creativite, fun, and energetic work environment. Utilizing a vast array of unique individuals and their diverse skill sets, Vectorform produces emerging technology solutions for a variety of companies. Our strength lies in challenging and focusing our collective talent to adapt to our clients’ ever-changing needs. In order to meet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2404    aligncenter" title="Larping 2010" src="http://blog.vectorform.com/wp-content/uploads/2011/11/Larping-2010.jpg" alt="Larping 2010" width="500" height="374" /></p>
<p> At Vectorform our hard work is fueled by our creativite, fun, and energetic work environment. Utilizing a vast array of unique individuals and their diverse skill sets, Vectorform produces emerging technology solutions for a variety of companies. Our strength lies in challenging and focusing our collective talent to adapt to our clients’ ever-changing needs.<br />
<span id="more-2401"></span><br />
In order to meet the distinct needs of each client, Vectorform seeks qualified individuals capable of thinking outside the box. Employees take part in group meetings, impromptu brainstorming sessions, and are encouraged to tinker with any new tech to achieve the creative solutions we’re known for. Candidates should also possess strong problem solving skills, and the ability to work well in an open team discussions.</p>
<address style="text-align: center;"><img class="size-full wp-image-2406   aligncenter" title="The Pit" src="http://blog.vectorform.com/wp-content/uploads/2011/11/The-Pit.jpg" alt="The team hard at work in &quot;The Pit&quot;" width="500" height="332" /></address>
<address style="text-align: center; color: #777;">The team hard at work in &#8220;The Pit&#8221;</address>
<p>To keep those creative juices flowing, Vectorform employees participate in numerous activities; Ultimate Frisbee, Kinect parties, in-office gaming challenges, Magic: The Gathering tourneys, and various board games keep the team invigorated and energetic. New games and technology are also looked at on a regular basis to see how new features and mechanics are being used, and more importantly, how they can be adapted or improved upon.</p>
<p>Vectorform offers employees a generous list of perks including:<br />
•   Competitive wages<br />
•   Medical, dental, vision, and life insurance<br />
•   Paid vacations and holidays<br />
•   Social working environment<br />
•   Game days and tournaments</p>
<p>For more information about the positions available at Vectorform, visit <a href="http://careers.vectorform.com">careers.vectorform.com</a>. We may have openings not listed on our careers site, please contact our Human Resources Manager, <a href="bdeleon@vectorform.com">Brian Deleon</a> (<a href="mailto:bdeleon@vectorform.com">bdeleon@vectorform.com</a>), for our most current openings.</p>
<address style="text-align: center;"> <img class="size-full wp-image-2407    alignnone" title="Ultimate Frisbee" src="http://blog.vectorform.com/wp-content/uploads/2011/11/Ultimate-Frisbee.JPG" alt="Ultimate Frisbee" width="500" height="333" /></address>
<address style="text-align: center; color: #777;">Ultimate Frisbee</address>
<address style="text-align: center;"> </address>
<address style="text-align: center;"> </address>
<p>&nbsp;</p>
<address style="text-align: center;"> <img class="size-full wp-image-2407    alignnone" title="Rapture Land Raft 2011" src="http://blog.vectorform.com/wp-content/uploads/2011/11/Rapture-Land-Raft-2011.jpg" alt="Rapture Land Raft 2011" width="500" height="333" /></address>
<address style="text-align: center; color: #777;">2011 Vectorform Rapture Land Raft</address>
<address style="text-align: center;"> </address>
<address style="text-align: center;"> </address>
<p>&nbsp;</p>
<address style="text-align: center;"> <img class="size-full wp-image-2403   aligncenter" title="Halloween 2011" src="http://blog.vectorform.com/wp-content/uploads/2011/11/Halloween-2011.jpg" alt="Halloween 2011" width="300" height="400" /></address>
<address style="text-align: center; color: #777;">Clemens on Halloween with his new friend</address>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/11/02/vectorform-seeks-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off The Charts: The Ed Wrenbeck Experience</title>
		<link>http://blog.vectorform.com/2011/10/21/off-the-charts-the-ed-wrenbeck-experience/</link>
		<comments>http://blog.vectorform.com/2011/10/21/off-the-charts-the-ed-wrenbeck-experience/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:54:13 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ed Wrenbeck]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Vectorform]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2392</guid>
		<description><![CDATA[Last week, Vectorform’s Jon Pielak and Ed Wrenbeck sat down to talk about the impact of Apple’s newest release, and how it will change the way we interact with technology.  Ed, being the former lead iPhone developer of Siri was able to open our eyes to the future of voice recognition software. His insight and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2397 aligncenter" title="siri_logo_small" src="http://blog.vectorform.com/wp-content/uploads/2011/10/siri_logo_small.jpg" alt="siri_logo_small" width="534" height="178" /></p>
<p style="text-align: left;">Last week, Vectorform’s Jon Pielak and Ed Wrenbeck sat down to talk about the impact of Apple’s newest release, and how it will change the way we interact with technology.  Ed, being the former lead iPhone developer of Siri was able to open our eyes to the future of voice recognition software.</p>
<p><span id="more-2392"></span><br />
His insight and knowledge of Siri has earned <a href="http://labs.vectorform.com/2011/10/the-impact-of-apple%e2%80%99s-siri-release-from-the-former-lead-iphone-developer-of-siri/" target="_blank">Jon’s recent blog post</a> quite a bit of attention. By noon Friday the number of unique views spiked up to 70,000; needless to say we were geeked (pun intended). Be sure to check it out, and feel free to contribute to the discussion taking place in the comments section.</p>
<p>A special thanks goes out to John Gruber (@<a href="http://twitter.com/#!/gruber" target="_blank">gruber</a>), a Mac enthusiast, who writes a blog called <a href="http://daringfireball.net/" target="_blank">Daring Fireball </a>. Thanks again for spreading the word John, you rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/10/21/off-the-charts-the-ed-wrenbeck-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover: Windows 8 Edition</title>
		<link>http://blog.vectorform.com/2011/09/28/extreme-makeover-windows-8-edition/</link>
		<comments>http://blog.vectorform.com/2011/09/28/extreme-makeover-windows-8-edition/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:11:01 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2386</guid>
		<description><![CDATA[  This past week Joe Engalan, Woody Floyd, and Frances Calandra of Vectorform attended the 2011 BUILD conference in Anaheim, California. Accompanied with a plethora of swag, those in attendance received a Samsung prototype PC running the Windows 8 Developer Preview. The BUILD conference highlighted many of the upcoming features of Windows 8 and showed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2390" title="Windows 8" src="http://blog.vectorform.com/wp-content/uploads/2011/09/Windows-8.jpg" alt="Windows 8" width="530" height="353" /> </p>
<p>This past week Joe Engalan, Woody Floyd, and Frances Calandra of Vectorform attended the 2011 BUILD conference in Anaheim, California. Accompanied with a plethora of swag, those in attendance received a Samsung prototype PC running the Windows 8 Developer Preview.<br />
<span id="more-2386"></span><br />
The BUILD conference highlighted many of the upcoming features of Windows 8 and showed developers the future of their software.  Microsoft re-designed their flagship operating system to be optimized for the tablet form factor, giving it a complete Metro UI overhaul. For more insight and the team’s first impression of Windows 8, check out Kevin Foreman’s <a href="http://labs.vectorform.com/2011/09/in-depth-the-windows-8-touch-experience/" target="_blank">post on Vectorform labs</a>.</p>
<p>Videos and keynotes from the conference can be viewed <a href="http://www.microsoft.com/presspass/press/2011/sep11/09-13FutureofComputingPR.mspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/09/28/extreme-makeover-windows-8-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Reader, Surface Edition</title>
		<link>http://blog.vectorform.com/2011/09/21/new-york-times-reader-surface-edition/</link>
		<comments>http://blog.vectorform.com/2011/09/21/new-york-times-reader-surface-edition/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:15:06 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Times Reader]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2376</guid>
		<description><![CDATA[The New York Times R&#38;D Lab and Vectorform have joined forces to provide you with a new twist on an old favorite. Utilizing the Microsoft Surface, Vectorform &#38; NYT bring you a user-friendly, image rich alternative for consuming news. NYT R&#38;D wanted to create an experience on the Microsoft surface that would complement their living [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nytlabs.com/projects/surface.html" target="_blank">The New York Times R&amp;D Lab</a> and Vectorform have joined forces to provide you with a new twist on an old favorite. Utilizing the Microsoft Surface, Vectorform &amp; NYT bring you a user-friendly, image rich alternative for consuming news.</p>
<p>NYT R&amp;D wanted to create an experience on the Microsoft surface that would complement their living room of the future. Their vision was a reading experience on the digital coffee table that would replace the physical newspaper in a family’s morning routine. Using The New York Times Reader API, originally designed for Windows, Mac and Linux, our application  gives readers a NUI based experience to scroll through their favorite topics: i.e., sports, weather, politics etc. Each topic is represented by a “card” featuring an image related to each subject. On choosing the topic, the user can then select a story of interest and browse through the content using natural user interface multi-touch controls.</p>
<p>It’s not exactly “<a href="http://gizmodo.com/5835973/the-new-york-times-is-developing-the-last-breakfast-table-youll-ever-need" target="_blank">the last kitchen table you will ever need</a>”, but reading the morning news just got a heck of a lot easier.</p>
<p>Watch the video below for a quick demo.</p>
<p><iframe src="http://player.vimeo.com/video/28361677?title=0&amp;byline=0&amp;portrait=0" width="560" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28361677"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/09/21/new-york-times-reader-surface-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Talent Project: Connecting Employers With Job Seekers</title>
		<link>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/</link>
		<comments>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:00:08 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2294</guid>
		<description><![CDATA[  In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application The Talent Project, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="aligncenter size-full wp-image-2300" title="The Talent Project 1" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-1.PNG" alt="The Talent Project 1" width="558" height="418" /></p>
<p>In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application <em>The Talent Project</em>, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable library, white papers, videos, blogs, and much more content.<br />
<span id="more-2294"></span><br />
<a href="http://www.marketwatch.com/story/kelly-services-inc-introduces-the-talent-project-ipad-app-2011-08-23?reflink=MW_news_stmp" target="_blank">&#8220;The business world is changing, and as a workforce solutions company bringing the best employers and employees together, we are helping our customers focus on their goals to achieve success,&#8221;</a> said Carl Camden, President and CEO of Kelly Services, and this functional, visually appealing application does just that. </p>
<p><em>The Talent Project</em> will be featured at Dreamforce 2011 from August 30 – September 2 in San Francisco, California. </p>
<p>Now available for <strong>FREE</strong> in the <a href="http://itunes.apple.com/us/app/the-talent-project/id451280879" target="_blank">iTunes App Store</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2301" title="The Talent Project 2" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-2.PNG" alt="The Talent Project 2" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2302" title="The Talent Project 3" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-3.PNG" alt="The Talent Project 3" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2303" title="The Talent Project 4" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-4.PNG" alt="The Talent Project 4" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2304" title="The Talent Project 5" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-5.PNG" alt="The Talent Project 5" width="558" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture Recognition with Kinect via Vectorform Labs</title>
		<link>http://blog.vectorform.com/2011/06/29/gesture-recognition-with-kinect-via-vectorform-labs/</link>
		<comments>http://blog.vectorform.com/2011/06/29/gesture-recognition-with-kinect-via-vectorform-labs/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:47:16 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2217</guid>
		<description><![CDATA[Vectorform’s Jordan Savage breaks down the latest innovation with the Kinect for Windows SDK Beta over on Vectorform Labs. Watch as Jordan and Will Hinchman demonstrate their palm-mapping solution, or read about the experiment here.]]></description>
			<content:encoded><![CDATA[<p>Vectorform’s Jordan Savage breaks down the latest innovation with the Kinect for Windows SDK Beta over on Vectorform Labs. Watch as Jordan and Will Hinchman demonstrate their palm-mapping solution, or read about the experiment <a href="http://labs.vectorform.com/2011/06/video-exploring-kinect%e2%80%99s-hand-recognition-capabilities/" target="_self">here</a>.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/XnYCES_BEko" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/29/gesture-recognition-with-kinect-via-vectorform-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Vectorform Labs</title>
		<link>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/</link>
		<comments>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:07:29 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform After Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vectorform Labs]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2185</guid>
		<description><![CDATA[Ask and you shall receive.  At long last Vectorform brings you, labs.vectorform.com. Written by the ladies and gentlemen who work in “The Pit”, Vectorform Labs consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with Vectorform Labs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2187" title="VFLabs" src="http://blog.vectorform.com/wp-content/uploads/2011/06/VFLabs.jpg" alt="VFLabs" width="561" height="378" /></p>
<p>Ask and you shall receive.  At long last Vectorform brings you, <a href="http://labs.vectorform.com" target="_blank">labs.vectorform.com</a>. Written by the ladies and gentlemen who work in “The Pit”, <a href="http://labs.vectorform.com">Vectorform Labs</a> consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with <a href="http://labs.vectorform.com" target="_blank">Vectorform Labs</a> and get deep into the thoughts of Team Vectorform.</p>
<p>Tune in and buckle up, it’s going to be an exciting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company covers TRON: Legacy</title>
		<link>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/</link>
		<comments>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:48:39 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2168</guid>
		<description><![CDATA[That’s right. We did TRON: Legacy online, in HTML5. Here&#8217;s an excerpt from Fast Company: The roughly $680 million comic book and graphic novel industry is still heavily reliant on sales and advertising from print&#8211;unlike its fellow publishers in the newspaper and magazine worlds, where the transition to digital is farther along. Sure, there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2173" title="Vectorform-TRON-HTML5-01" src="http://blog.vectorform.com/wp-content/uploads/2011/06/Vectorform-TRON-HTML5-01.jpg" alt="Vectorform-TRON-HTML5-01" width="558" height="321" /><br />
That’s right. We did TRON: Legacy online, in HTML5. Here&#8217;s an excerpt from Fast Company:<br />
<a href="http://www.fastcompany.com/1757251/tron-guy-rejoice-disney-microsoft-unveil-html5-graphic-novel">The roughly $680 million comic book and graphic novel industry is still heavily reliant on sales and advertising from print&#8211;unlike its fellow publishers in the newspaper and magazine worlds, where the transition to digital is farther along. Sure, there are plenty of apps for comics out there, from startups like ComicZeal4 to big players like Marvel&#8217;s iPad reader. But when it comes to taking full advantage of its digital potential, &#8220;most online comics are stagnant,&#8221; says Disney&#8217;s Dario Di Zanni. To reverse that trend, Disney has partnered with Microsoft and tech-design firm Vectorform to create the Tron: Legacy graphic novel, one of the first HTML5 graphic novels made by a major brand…</a> Read the rest of Austin Carr’s article over on Fast Company <a href="http://www.fastcompany.com/1757251/tron-guy-rejoice-disney-microsoft-unveil-html5-graphic-novel">here</a> or visit <a href="http://disneydigitalbooks.go.com/tron/">http://disneydigitalbooks.go.com/tron/ </a><br />
<img class="alignnone size-full wp-image-2174" title="Vectorform-TRON-HTML5-02" src="http://blog.vectorform.com/wp-content/uploads/2011/06/Vectorform-TRON-HTML5-02.jpg" alt="Vectorform-TRON-HTML5-02" width="558" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Tech Today&#8217;s Interview with Alison Weber</title>
		<link>http://blog.vectorform.com/2011/05/26/health-tech-today-video/</link>
		<comments>http://blog.vectorform.com/2011/05/26/health-tech-today-video/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:36:04 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2138</guid>
		<description><![CDATA[As you may know, Vectorform’s Alison Weber made a splash last week on Health Tech Today. Without further delay here’s the video, embedded for your viewing pleasure.  ]]></description>
			<content:encoded><![CDATA[<p>As you may know, Vectorform’s Alison Weber made a splash last week on Health Tech Today. Without further delay here’s the video, embedded for your viewing pleasure.</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="558" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5uhJGvO3uPg" /><embed type="application/x-shockwave-flash" width="558" height="395" src="http://www.youtube.com/v/5uhJGvO3uPg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/26/health-tech-today-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

