<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorform &#187; Announcements</title>
	<atom:link href="http://blog.vectorform.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vectorform.com</link>
	<description>Official Vectorform Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Talent Project: Connecting Employers With Job Seekers</title>
		<link>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/</link>
		<comments>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:00:08 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2294</guid>
		<description><![CDATA[  In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application The Talent Project, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="aligncenter size-full wp-image-2300" title="The Talent Project 1" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-1.PNG" alt="The Talent Project 1" width="558" height="418" /></p>
<p>In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application <em>The Talent Project</em>, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable library, white papers, videos, blogs, and much more content.<br />
<span id="more-2294"></span><br />
<a href="http://www.marketwatch.com/story/kelly-services-inc-introduces-the-talent-project-ipad-app-2011-08-23?reflink=MW_news_stmp" target="_blank">&#8220;The business world is changing, and as a workforce solutions company bringing the best employers and employees together, we are helping our customers focus on their goals to achieve success,&#8221;</a> said Carl Camden, President and CEO of Kelly Services, and this functional, visually appealing application does just that. </p>
<p><em>The Talent Project</em> will be featured at Dreamforce 2011 from August 30 – September 2 in San Francisco, California. </p>
<p>Now available for <strong>FREE</strong> in the <a href="http://itunes.apple.com/us/app/the-talent-project/id451280879" target="_blank">iTunes App Store</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2301" title="The Talent Project 2" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-2.PNG" alt="The Talent Project 2" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2302" title="The Talent Project 3" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-3.PNG" alt="The Talent Project 3" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2303" title="The Talent Project 4" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-4.PNG" alt="The Talent Project 4" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2304" title="The Talent Project 5" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-5.PNG" alt="The Talent Project 5" width="558" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Alliance HD via Attack of the Show!</title>
		<link>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/</link>
		<comments>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:29:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Samsung SUR40 for Microsoft Surface]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2246</guid>
		<description><![CDATA[G4&#8242;s Attack of the Show! ambushed our friends and neighbors at the Microsoft campus, capturing a whirlwind of video highlights and a cameo  of Vectorform&#8217;s Galactic Alliance HD. The four-player tower defense game made a big splash at CES this year, where it could be experienced on the new Samsung SUR40 for Microsoft Surface. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2247" title="Vectorform-GalacticAllianceHD-G4-11-0713" src="http://blog.vectorform.com/wp-content/uploads/2011/07/Vectorform-GalacticAllianceHD-G4-11-0713.png" alt="Vectorform-GalacticAllianceHD-G4-11-0713" width="558" height="323" /></p>
<p>G4&#8242;s <a href="http://www.g4tv.com/videos/54112/jessica-chobot-visits-the-microsoft-campus/">Attack of the Show!</a> ambushed our friends and neighbors at the Microsoft campus, capturing a whirlwind of video highlights and a cameo  of Vectorform&#8217;s Galactic Alliance HD. The four-player tower defense game made a big splash at CES this year, where it could be experienced on the new <a href="http://www.microsoft.com/surface/WhatsNew.aspx">Samsung SUR40 for Microsoft Surface</a>. Check out <a href="http://www.g4tv.com/videos/54112/jessica-chobot-visits-the-microsoft-campus/">the demo from Director of Research Steven Bathiche, at 3:43</a>.<br />
<span id="more-2246"></span><br />
Also showing up for Jessica Chobot&#8217;s campus tour was <a href="http://research.microsoft.com/en-us/um/redmond/groups/cue/skinput/">Skinput</a>, a wickedly-clever project from Microsoft Research that turns the body into an input surface; <a href="http://thenextweb.com/microsoft/2011/06/06/microsoft-shows-off-kinect-fun-labs-video/">Kinect Fun Labs</a>, a new addition to the Kinect Hub; and our buddy <a href="http://blogs.technet.com/b/next/">Steve Clayton</a>, a Microsoft storyteller who has covered our work with <a href="http://blogs.technet.com/b/next/archive/2011/02/15/kayak-on-windows-phone-7.aspx">Kayak </a>and <a href="http://blogs.technet.com/b/next/archive/2011/03/08/using-natural-user-interfaces-for-high-performance-cancer-screening.aspx">Virtual Colonoscopy</a>.</p>
<p>Maybe we should invite the gang over to see our latest? <a href="http://blog.vectorform.com/2011/04/27/vectorform-welcomes-bleep-bloop-30-rocks-john-lutz/">We do get the most surprising visitors</a>&#8230;</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 247px; width: 1px; height: 1px;">http://www.microsoft.com/appliedsciences/content/team/StevieBathiche.aspx</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform&#8217;s Sumit Mathur on Apps Market</title>
		<link>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/</link>
		<comments>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:12:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2229</guid>
		<description><![CDATA[Last week Vectorform India President Sumit Mathur lent his insight to a feature on the growing market for apps. Over on Cyber Media Online Limited (CIOL.com) Sumit predicts that our future success in the India market lies specifically in the application development of the Android and Windows platforms. “We at Vectorform use technology and innovation, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Vectorform India President Sumit Mathur lent his insight to a feature on the growing market for apps. Over on Cyber Media Online Limited (<a href="http://ciol.com/">CIOL.com</a>) Sumit predicts that our future success in the India market lies specifically in the application development of the Android and Windows platforms. “We at Vectorform use technology and innovation, mixed with common sense to develop applications for web, interactive and multi-touch platforms,” Sumit explains. “Because we witness a surge in downloading apps from Android and Windows in the India market, we will focus on this market.  There is a need for better apps development, and there is great possibility to create good apps in the future.”  <a href="http://www.ciol.com/Developer/Developer/Feature/Growing-apps-market-is-good-for-developers/151902/1/">Read the full CIOL article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Wild. VF and the Kinect for Windows SDK beta</title>
		<link>http://blog.vectorform.com/2011/06/17/into-the-wild-vf-and-the-kinect-for-windows-sdk/</link>
		<comments>http://blog.vectorform.com/2011/06/17/into-the-wild-vf-and-the-kinect-for-windows-sdk/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:29:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2194</guid>
		<description><![CDATA[The Vectorform team was all smiles and downloads when Microsoft released the Kinect for Windows SDK Beta yesterday. Our friend Steve Clayton over at Microsoft was quoted on PC Magazine saying &#8220;The community that has blossomed since the launch of Kinect for Xbox 360 in November shows the breadth of invention and depth of imagination [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2202" title="Kinect Test" src="http://blog.vectorform.com/wp-content/uploads/2011/06/Kinect-Test.jpg" alt="Kinect Test" width="560" height="390" /></p>
<p>The Vectorform team was all smiles and downloads when Microsoft released the Kinect for Windows SDK Beta yesterday. Our friend Steve Clayton over at Microsoft was quoted on <a href="http://www.pcmag.com">PC Magazine </a>saying <a href="http://www.pcmag.com/article2/0,2817,2387133,00.asp">&#8220;The community that has blossomed since the launch of Kinect for Xbox 360 in November shows the breadth of invention and depth of imagination possible when people have access to ground-breaking technology&#8230;Already, researchers, academics and enthusiasts are thinking through what&#8217;s next in natural and intuitive technology.&#8221;</a><br />
<span id="more-2194"></span><br />
We couldn&#8217;t have said it better ourselves. Having a managed interface to the Kinect sensor is a boon for our rapid prototyping abilities. The speech SDK is really going to open up multi-modal capabilities. And there is a whole lot more we will be exploring and sharing. Check out Will Hinchman&#8217;s <a href="http://labs.vectorform.com/2011/06/how-to-build-a-successful-kinect-application/" target="_self">Kinect Application Best Practices</a>, and make sure to bookmark our -newly released <a href="http://labs.vectorform.com/" target="_blank">Vectorform Labs blog</a>, where we will share our Kinect for Windows experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/17/into-the-wild-vf-and-the-kinect-for-windows-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Vectorform Labs</title>
		<link>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/</link>
		<comments>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:07:29 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform After Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vectorform Labs]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2185</guid>
		<description><![CDATA[Ask and you shall receive.  At long last Vectorform brings you, labs.vectorform.com. Written by the ladies and gentlemen who work in “The Pit”, Vectorform Labs consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with Vectorform Labs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2187" title="VFLabs" src="http://blog.vectorform.com/wp-content/uploads/2011/06/VFLabs.jpg" alt="VFLabs" width="561" height="378" /></p>
<p>Ask and you shall receive.  At long last Vectorform brings you, <a href="http://labs.vectorform.com" target="_blank">labs.vectorform.com</a>. Written by the ladies and gentlemen who work in “The Pit”, <a href="http://labs.vectorform.com">Vectorform Labs</a> consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with <a href="http://labs.vectorform.com" target="_blank">Vectorform Labs</a> and get deep into the thoughts of Team Vectorform.</p>
<p>Tune in and buckle up, it’s going to be an exciting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company covers TRON: Legacy</title>
		<link>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/</link>
		<comments>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:48:39 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2168</guid>
		<description><![CDATA[That’s right. We did TRON: Legacy online, in HTML5. Here&#8217;s an excerpt from Fast Company: The roughly $680 million comic book and graphic novel industry is still heavily reliant on sales and advertising from print&#8211;unlike its fellow publishers in the newspaper and magazine worlds, where the transition to digital is farther along. Sure, there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2173" title="Vectorform-TRON-HTML5-01" src="http://blog.vectorform.com/wp-content/uploads/2011/06/Vectorform-TRON-HTML5-01.jpg" alt="Vectorform-TRON-HTML5-01" width="558" height="321" /><br />
That’s right. We did TRON: Legacy online, in HTML5. Here&#8217;s an excerpt from Fast Company:<br />
<a href="http://www.fastcompany.com/1757251/tron-guy-rejoice-disney-microsoft-unveil-html5-graphic-novel">The roughly $680 million comic book and graphic novel industry is still heavily reliant on sales and advertising from print&#8211;unlike its fellow publishers in the newspaper and magazine worlds, where the transition to digital is farther along. Sure, there are plenty of apps for comics out there, from startups like ComicZeal4 to big players like Marvel&#8217;s iPad reader. But when it comes to taking full advantage of its digital potential, &#8220;most online comics are stagnant,&#8221; says Disney&#8217;s Dario Di Zanni. To reverse that trend, Disney has partnered with Microsoft and tech-design firm Vectorform to create the Tron: Legacy graphic novel, one of the first HTML5 graphic novels made by a major brand…</a> Read the rest of Austin Carr’s article over on Fast Company <a href="http://www.fastcompany.com/1757251/tron-guy-rejoice-disney-microsoft-unveil-html5-graphic-novel">here</a> or visit <a href="http://disneydigitalbooks.go.com/tron/">http://disneydigitalbooks.go.com/tron/ </a><br />
<img class="alignnone size-full wp-image-2174" title="Vectorform-TRON-HTML5-02" src="http://blog.vectorform.com/wp-content/uploads/2011/06/Vectorform-TRON-HTML5-02.jpg" alt="Vectorform-TRON-HTML5-02" width="558" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/03/fast-company-covers-tron-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions Dive into IPL Streaming Video Experience for Season Finals</title>
		<link>http://blog.vectorform.com/2011/05/23/millions-dive-into-ipl-streaming-video-experience-for-season-finals/</link>
		<comments>http://blog.vectorform.com/2011/05/23/millions-dive-into-ipl-streaming-video-experience-for-season-finals/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:14:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[indiatimes.com]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Vectorform India]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2094</guid>
		<description><![CDATA[This weekend&#8217;s final matches between the Mumbai Indians versus Kolkata Knight Riders and Chennai Super Kings versus Royal Challengers Bangalore brought millions of visitors to a streaming video experience we created. The IPL player let cricket fans around the world tune into a life-like immersive experience complete with pause, rewind, high-def streaming and more. We [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left"><img class="aligncenter size-full wp-image-2112" title="IPL-Screenshot 1" src="http://blog.vectorform.com/wp-content/uploads/2011/05/IPL-Screenshot-1.png" alt="IPL-Screenshot 1" width="558" height="395" /><br />
This weekend&#8217;s final matches between the Mumbai Indians versus Kolkata Knight Riders and Chennai Super Kings versus Royal Challengers Bangalore brought millions of visitors to a streaming video experience we created. The IPL player let cricket fans around the world tune into <a href="http://blog.vectorform.com/2011/05/20/vectorform-debuts-new-video-streaming-experience-for-ipl/">a life-like immersive experience complete with pause, rewind, high-def streaming and more.</a></p>
<p style="TEXT-ALIGN: left">We will be sharing more news and official numbers about this experience shortly, but for now be sure to checkout <a href="http://ipl.indiatimes.com/">ipl.indiatimes.com</a> to see this amazing IPL experience in action!</p>
<p style="TEXT-ALIGN: left"><img class="size-full wp-image-2113 alignleft" title="IPL-Screenshot 2" src="http://blog.vectorform.com/wp-content/uploads/2011/05/IPL-Screenshot-2.png" alt="IPL-Screenshot 2" width="558" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/23/millions-dive-into-ipl-streaming-video-experience-for-season-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform Debuts New Video Streaming Experience for IPL</title>
		<link>http://blog.vectorform.com/2011/05/20/vectorform-debuts-new-video-streaming-experience-for-ipl/</link>
		<comments>http://blog.vectorform.com/2011/05/20/vectorform-debuts-new-video-streaming-experience-for-ipl/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:49:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[indiatimes.com]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Vectorform India]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1920</guid>
		<description><![CDATA[The Indian Premier League (IPL) is a cricket league for Twenty20 competition that is reshaping the game in more ways than one, and setting a new standard in sports broadcasting via design and development from Vectorform. This year we’re helping with a brand-new streaming experience for the league, and the crowds are going wild. What’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1925" title="Vectorform-IndiaPremierLeague-IPL" src="http://blog.vectorform.com/wp-content/uploads/2011/04/Vectorform-IndiaPremierLeague-IPL.jpg" alt="Vectorform-IndiaPremierLeague-IPL" width="558" height="402" /><br />
<a href="http://en.wikipedia.org/wiki/Indian_Premier_League" target="_blank">The Indian Premier League (IPL)</a> is a cricket league for Twenty20 competition that is reshaping the game in more ways than one, and setting a new standard in sports broadcasting via design and development from Vectorform. This year we’re helping with <a href="http://ipl.indiatimes.com " target="_blank">a brand-new streaming experience</a> for the league, and the crowds are going wild. What’s so amazing about this player? It uses HTTP dynamic streaming, for self-adjusting quality based on a user’s internet connection. It’s just like a DVR, letting a user pause or rewind the live game. It supports live HD streaming—a first in India, and video ads can be embedded in the live stream—providing the most immersive cricket experience this side of the stadium.</p>
<p>Check out our work, and the latest action in the IPL, at  <a href="http://ipl.indiatimes.com">http://ipl.indiatimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/20/vectorform-debuts-new-video-streaming-experience-for-ipl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical Rehab via Kinect for Xbox 360: make it happen in Haiti!</title>
		<link>http://blog.vectorform.com/2011/05/17/physical-rehab-via-kinect-for-xbox-360-make-it-happen-in-haiti/</link>
		<comments>http://blog.vectorform.com/2011/05/17/physical-rehab-via-kinect-for-xbox-360-make-it-happen-in-haiti/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:07:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform Health]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Haitian Amputee Mother's Alliance]]></category>
		<category><![CDATA[Health Tech Today]]></category>
		<category><![CDATA[IndieGoGO]]></category>
		<category><![CDATA[Kinect for Xbox 360]]></category>
		<category><![CDATA[Vectorform]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1986</guid>
		<description><![CDATA[I love Vectorform because: We built a demo for physical rehabilitation via Kinect for Xbox 360 That demo stole the show at a tech demo day by Kaiser Permanente focused on gamification because it presented a fun way to support physical rehab and exercise for kids, and tracked response accuracy The mastermind behind using Kinect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1989" title="Vectorform_Kinect_Rehab_Demo" src="http://blog.vectorform.com/wp-content/uploads/2011/05/Vectorform_Kinect_Rehab_Demo.jpg" alt="Vectorform_Kinect_Rehab_Demo" width="558" height="313" /><br />
I love Vectorform because:</p>
<ol>
<li>We built a demo for physical rehabilitation via Kinect for Xbox 360</li>
<li>That demo stole the show at a tech demo day by Kaiser Permanente focused on gamification because it presented a fun way to support physical rehab and exercise for kids, and tracked response accuracy</li>
<li>The mastermind behind<a href="http://www.microsoft.com/presspass/features/2011/may11/05-05KinectAfrica.mspx" target="_self"> using Kinect for literacy in South Africa</a> made us aware of the<a href="http://www.fondationenfantjesus.org/assets/135/HAMA_OV_v3_2010_12_1_2_.pdf" target="_self"> Haitian Amputee Mother&#8217;s Alliance</a></li>
<li>Asked if we could possibly help, I presented their work providing prosthetic limbs and rehabilitative services for victims of the earthquake to my boss, who gave me a two-word answer:</li>
<li><strong>Do It.</strong></li>
</ol>
<p><span id="more-1986"></span><br />
Now we are doing it. We are working to provide hardware, training and a customized physical rehabilitation app for the Haitian Amputee Mother&#8217;s Alliance at no cost to them. Through Kinect we can measure and record the accuracy of movements, reporting important metrics back to a physical therapist, and we can provide an engaging gaming element for participants.</p>
<p>The program was featured in yesterday&#8217;s interview with <a href="http://www.microsoft.com/industry/healthcare/healthtechtoday/default.aspx#4-8">Health Tech Today</a>, and we have an <a href="http://www.indiegogo.com/For-Haitian-Earthquake-Victims-Physical-Rehab-via-Kinect-for-Xbox-360">IndieGoGO fundraiser site</a> where you can get involved. Please share this link, and  think about donating, so we can make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/17/physical-rehab-via-kinect-for-xbox-360-make-it-happen-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our work for Fiat, ala GQ&#8217;s Best Stuff</title>
		<link>http://blog.vectorform.com/2011/05/11/last-our-work-for-fiat-in-gqs/</link>
		<comments>http://blog.vectorform.com/2011/05/11/last-our-work-for-fiat-in-gqs/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:34:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[FIAT 500]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2017</guid>
		<description><![CDATA[Fiat has been on the move, launching the Fiat 500 Hatchback and revealing the Cabrio at the New York Auto Show. We&#8217;ve been moving and shaking along with them, as they take a creative approach to marketing the vehicle, allowing consumers to touch and interact with the vehicle in completely new and eclectic ways. We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2069" title="Vectorform-Fiat--NYC-1" src="http://blog.vectorform.com/wp-content/uploads/2011/05/Vectorform-Fiat-NYC-1.png" alt="Vectorform-Fiat--NYC-1" width="558" height="460" /></p>
<p>Fiat has been on the move, launching the Fiat 500 Hatchback and revealing the Cabrio at the New York Auto Show. We&#8217;ve been moving and shaking along with them, as they take a creative approach to marketing the vehicle, allowing consumers to touch and interact with the vehicle in completely new and eclectic ways. We debuted a Kinect-powered giant mosaic for Fiat at the <a href="http://blog.vectorform.com/2011/03/10/from-the-naias-with-love/">North American International Auto Show</a>. Then we did it again at <a href="http://blog.vectorform.com/2011/03/19/the-big-digital-ticket-vectorform-does-the-fader-fort-by-fiat/">The FADER FORT by FIAT</a>, complimented with a Windows 7 Digital Kaleidoscope. Now those big digital installations have made their way to the big city courtesy of Vectorform&#8217;s Karl Steckling, Kevin Foreman and Frances Calandra.<br />
<span id="more-2017"></span><br />
The newly-opened <a href="http://www.youtube.com/watch?v=0ZCaXfZgpdg">FIAT Gallery at 18 Wooster Street </a>in SoHo NYC hosted a party last Saturday, and our latest work made it into the GQ Best Stuff wrap-up. See what happens when fashion, cars and art collide, and watch out for a gigantic digital wall at 00:10.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-2070" title="Vectorform-Fiat-NYC-2" src="http://blog.vectorform.com/wp-content/uploads/2011/05/Vectorform-Fiat-NYC-2.jpg" alt="Vectorform-Fiat-NYC-2" width="558" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/11/last-our-work-for-fiat-in-gqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

