<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorform &#187; Application</title>
	<atom:link href="http://blog.vectorform.com/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vectorform.com</link>
	<description>Official Vectorform Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Talent Project: Connecting Employers With Job Seekers</title>
		<link>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/</link>
		<comments>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:00:08 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2294</guid>
		<description><![CDATA[  In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application The Talent Project, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="aligncenter size-full wp-image-2300" title="The Talent Project 1" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-1.PNG" alt="The Talent Project 1" width="558" height="418" /></p>
<p>In today’s highly competitive job market, no tool or tip can go underappreciated.  In a collaborative effort between Vectorform and Kelly Services, the new iPad application <em>The Talent Project</em>, has made its debut.  This app puts the extensive corporate tools of Kelly Services at our users’ fingertips, including research and industry reports, a searchable library, white papers, videos, blogs, and much more content.<br />
<span id="more-2294"></span><br />
<a href="http://www.marketwatch.com/story/kelly-services-inc-introduces-the-talent-project-ipad-app-2011-08-23?reflink=MW_news_stmp" target="_blank">&#8220;The business world is changing, and as a workforce solutions company bringing the best employers and employees together, we are helping our customers focus on their goals to achieve success,&#8221;</a> said Carl Camden, President and CEO of Kelly Services, and this functional, visually appealing application does just that. </p>
<p><em>The Talent Project</em> will be featured at Dreamforce 2011 from August 30 – September 2 in San Francisco, California. </p>
<p>Now available for <strong>FREE</strong> in the <a href="http://itunes.apple.com/us/app/the-talent-project/id451280879" target="_blank">iTunes App Store</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2301" title="The Talent Project 2" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-2.PNG" alt="The Talent Project 2" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2302" title="The Talent Project 3" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-3.PNG" alt="The Talent Project 3" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2303" title="The Talent Project 4" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-4.PNG" alt="The Talent Project 4" width="558" height="418" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2304" title="The Talent Project 5" src="http://blog.vectorform.com/wp-content/uploads/2011/08/photo-5.PNG" alt="The Talent Project 5" width="558" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/08/25/the-talent-project-connecting-employers-with-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tech Today&#8217;s Interview with Alison Weber</title>
		<link>http://blog.vectorform.com/2011/05/26/health-tech-today-video/</link>
		<comments>http://blog.vectorform.com/2011/05/26/health-tech-today-video/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:36:04 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2138</guid>
		<description><![CDATA[As you may know, Vectorform’s Alison Weber made a splash last week on Health Tech Today. Without further delay here’s the video, embedded for your viewing pleasure.  ]]></description>
			<content:encoded><![CDATA[<p>As you may know, Vectorform’s Alison Weber made a splash last week on Health Tech Today. Without further delay here’s the video, embedded for your viewing pleasure.</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="558" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5uhJGvO3uPg" /><embed type="application/x-shockwave-flash" width="558" height="395" src="http://www.youtube.com/v/5uhJGvO3uPg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/26/health-tech-today-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look into your future, with Arithmancy 101: the Art of Numerology</title>
		<link>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/</link>
		<comments>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:51:50 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Arithmancy]]></category>
		<category><![CDATA[Free Download Code]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2031</guid>
		<description><![CDATA[Inspired by a magical world full of wizards, dragons, and adventure, Vectorform Game Studio is proud to provide Arithmancy 101: the Art of Numerology to the iTunes App Store. Predict the future, and divine your nature with Arithmancy 101. Simply enter your name, and you will receive three different numbers (character, heart and social), each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2041 aligncenter" title="Arithmancy 101: The Art of Numerology" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph01-2.png" alt="Arithmancy 101: The Art of Numerology" width="478" height="517" /></p>
<p>Inspired by a magical world full of wizards, dragons, and adventure, Vectorform Game Studio is proud to provide Arithmancy 101: the Art of Numerology to the iTunes App Store. Predict the future, and divine your nature with Arithmancy 101.<br />
<span id="more-2031"></span><br />
Simply enter your name, and you will receive three different numbers (character, heart and social), each resembling a personality trait. The character number represents your personality type, the heart number provides represents your inner life, and the social number represents your outer personality.  In addition, you will receive a daily horoscope based on your character, heart and social number.</p>
<p>Calculate the inner workings of your heart, gain insight into your character and life, and access a daily horoscope calculated by the numeric properties of your name.</p>
<p>Download Arithmancy 101: the Art of Numerology from the <a href="http://itunes.apple.com/us/app/arithmancy-101-the-art-numerology/id417236928?mt=8" target="_blank">iTunes App Store</a>, and tap into the mystical arts of Arithmancy today. <a href="http://twitter.com/vectorform" target="_blank">Tweet</a> at us to receive a free download code!</p>
<p style="text-align: center;"> <img class="size-medium wp-image-2033 aligncenter" title="Arithmancy: Screenshot2" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph02-200x300.png" alt="Arithmancy: Screenshot2" width="200" height="300" />   <img class="size-medium wp-image-2034 alignnone" title="Arithmancy: Screenshot3" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph03-200x300.png" alt="Arithmancy: Screenshot3" width="200" height="300" /></p>
<p style="text-align: center;"><img class="size-medium wp-image-2035 aligncenter" title="Arithmancy: Screenshot4" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph04-200x300.png" alt="Arithmancy: Screenshot4" width="200" height="300" />   <img class="size-medium wp-image-2036 alignnone" title="Arithmancy: Screenshot5" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph05-200x300.png" alt="Arithmancy: Screenshot5" width="200" height="300" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform wins SXSW Interactive Award for AP Timeline Reader</title>
		<link>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/</link>
		<comments>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:08:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Dominic Espinosa]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare playground]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Timeline Reader]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1433</guid>
		<description><![CDATA[We heard it from our guys on the ground at South by Southwest as they were walking offstage. The AP Timeline Reader created by Vectorform won the SXSW Interactive Award for Technical Achievement.This means our work is officially the digital experience that is &#8220;re-inventing and re-defining the technical parameters of our online experience,&#8221; according to [...]]]></description>
			<content:encoded><![CDATA[<p>We heard it from our guys on the ground at South by Southwest as they were walking offstage. <a href="http://html5.labs.ap.org/">The AP Timeline Reader</a> created by Vectorform won the SXSW Interactive Award for Technical Achievement.This means our work is officially the digital experience that is <a href="http://sxsw.com/interactive/awards/winners">&#8220;re-inventing and re-defining the technical parameters of our online experience,&#8221;</a> according to SXSW. </p>
<p>The HTML5/CSS3 experience is a revolutionary way to visualize, customize, and consume the news. We were anticipating a win, <a href="http://www.b2cmarketinginsider.com/tech-gadgets/sxsw-interactive-awards-to-take-place-tonight-019227">as were our friends over at Business 2 Community</a>, but it is always a great feeling to have an award in-hand. Dominic Espinosa, Vectorform&#8217;s man on the ground, picked up the award. Fitting, as he was lead interaction designer on The AP Timeline Reader, and also because he also led the <a href="http://seattletimes.nwsource.com/html/microsoftpri0/2014503993_coolnewwebsitesonthenewinternetexplorer9.html">all-new, much-loved</a> Vectorform project <a href="http://foursquareplayground.com">Foursquare Playground, </a> which debuted yesterday to celebrate the launch of <a href="http://www.microsoft.com/presspass/presskits/internetexplorer/videogallery.aspx?contentID=IE9Launch">Internet Explorer 9 </a>. Our entire team is thrilled by the win. &#8220;Yea, that&#8217;s right, baby!&#8221; Espinosa says. </p>
<p><a href="http://blog.vectorform.com/1327/more-digital-more-video-more-vectorform-firepower-sxsw/">Watch Vectorform&#8217;s SXSW teaser video</a>, or <a href="http://sxsw.com/interactive/awards/finalists">check out the great projects from each SXSW award catagory</a>. </p>
<p>We&#8217;re proud to be recognized with this award, and delighted to take some time to recognize the amazing work being done by our team. But now its back to work, because the thing about re-invention is that it never, ever stops. </p>
<p><strong>#bestjobever! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transmedia Frenzy: Pandemic 1.0</title>
		<link>http://blog.vectorform.com/2011/03/09/transmedia-frenzy-pandemic-1-0/</link>
		<comments>http://blog.vectorform.com/2011/03/09/transmedia-frenzy-pandemic-1-0/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:31:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[Lance Weiler]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pandemic 1.0]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1284</guid>
		<description><![CDATA[Earlier this year we went down the transmedia rabbit-hole with award winning writer/director Lance Weiler, and popped up at the Sundance Film Festival&#8211;where we helped unleash Pandemic 1.0, a fictional story of a viral outbreak that took the festival by storm. Spanning film, mobile, online, real world and more, Pandemic 1.0 was a digital virus [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year we went down the transmedia rabbit-hole with award winning writer/director Lance Weiler, and popped up at the Sundance Film Festival&#8211;where we helped unleash Pandemic 1.0, a fictional story of a viral outbreak that took the festival by storm. Spanning film, mobile, online, real world and more, Pandemic 1.0 was a digital virus that spread— or receded&#8211;based on player interaction. More than a few amazing moving parts and a team that united some of the best in transmedia, technology, and emerging experiences were involved, so we&#8217;ve created a video about our favorite parts of the Pandemic 1.0 experience , and some highlights after the break.</p>
<p> <iframe title="YouTube video player" src="http://www.youtube.com/embed/vjY-s53Ebzg" frameborder="0" width="570" height="348"></iframe><br />
<span id="more-1284"></span><br />
<strong>Highlight Number 1. Google, Nexus S and NFC</strong></p>
<p>We got hands-on with 50 Nexus S Devices, which were donated to the program by Google. Our team worked with Lance and Mark Harris of Desperate Comfort and created an integrated mobile experience for Pandemic 1.0 to let players retrieve hidden story artifacts, unlock secret media and create a crowd-sourced video travelogue of the entire experience. The highlight of this highlight was flexing our near field communication (NFC) skills. <a href="http://www.fastcompany.com/1728241/eric-schmidt-gives-away-googles-nfc-smartphone-plans-its-all-about-advertising">We love the promise and potential of NFC</a>, and Pandemic 1.0 let us get hands-on with 600 NFC tags provided by <a href="http://www.nxp.com/">NXP Semiconductors</a> who also supplied the NFC technology in the Nexus S. So excited. Love new tech. Can&#8217;t wait to do it again!</p>
<p><strong>Highlight Number 2. Fan mail! </strong><br />
<a href="http://gizmodo.com/#!5748768/sundances-interactive-outbreak-movie">We love Gizmodo </a><br />
<a href="http://news.softpedia.com/news/Vectorform-s-NUI-Experience-for-Microsoft-Surface-Part-of-Pandemic-1-0-181040.shtml">We are huge fans of Softpedia </a><br />
<a href="http://www.ditii.com/2011/01/27/video-vectorforms-nui-experience-for-microsoft-surface-part-of-pandemic-1-0/">We read DITII </a><br />
<a href="http://blogs.technet.com/b/next/archive/2011/02/15/kayak-on-windows-phone-7.aspx">We&#8217;ve been web-stalking Steve Clayton at Next @Microsoft since it launched </a><br />
<a href="http://www.filmmakermagazine.com/news/2011/01/culture-hacker-a-storytelling-pandemic-2/">And we dig Filmmaker Magazine, too! </a></p>
<p>Nice to know the feeling is mutual.</p>
<p><strong>Highlight Number 3. Amazing work, and amazing people. </strong></p>
<p>Any work day that starts with a call from <a href="http://www.imdb.com/name/nm2730166/">Anita Ondine</a> and <a href="http://lanceweiler.com/">Lance Weiler</a> is one for the record books. From the moment we said, &#8220;we&#8217;re in&#8221; to the moment we said, &#8220;that&#8217;s a wrap&#8221; Pandemic 1.0 truly was &#8220;The most experimental story told at this year&#8217;s Sundance Film Festival…&#8221; (Gizmodo). From our buddy Chris Wojahn at Microsoft Surface, to the amazing Nick Childs, to photographer and friend extraordinaire <a href="http://mikehedge.com/">Mike Hedge</a>, we collaborated with some of the best. Just check out the work being done by <a href="http://www.medicmobile.org/">Medic Mobile </a>and <a href="http://hopephones.org/">Hope Phones, a real-world nonprofit group featured within the Pandemic 1.0 story</a>. Their 4636 Project, which used crowd-sourced translation, categorization, and geo-tagging to facilitate emergency response in the wake of the 2010 Earthquake in Haiti was inspirational to our effort. If you are as inspired as we were you can <a href="http://www.medicmobile.org/">donate to their good works here. </a></p>
<p><strong>Highlight Number 4. Mark Harris, Desperate Comfort</strong></p>
<p>This highlight is cross-filed under Number Three: Amazing Work, and Amazing People. But this guy deserves a number all his own. Mark Harris of Desperate Comfort created software to turn NUI, mobile, and social media interactions into a weeklong story told through data that spreads to various screens within the festival, and online. <a href="http://desperatecomfort.com/site/blog/2011/01/29/pandemic-1-0/">If we ever fight off the zombie apocalypse, we want this guy in our side. </a></p>
<p><strong>Highlight Number 5. Vectorform Seattle, Suite 3230 </strong></p>
<p>It’s fun to go down the rabbit hole sometimes. But when a trip takes you from Seattle, to Michigan, to Utah, and back again—<br />
with a pit stop in the Park City Police Precinct—it is also very nice to come <a href="http://foursquare.com/venue/4536961">home</a>. The Vectorform road show continues this week, when we head to South by Southwest for our &#8220;next big thing.&#8221; Check back here for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/09/transmedia-frenzy-pandemic-1-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See the video, get the app. Kayak on Windows Phone 7.</title>
		<link>http://blog.vectorform.com/2011/02/11/see-the-video-get-the-app-kayak-on-windows-phone-7/</link>
		<comments>http://blog.vectorform.com/2011/02/11/see-the-video-get-the-app-kayak-on-windows-phone-7/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:20:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1274</guid>
		<description><![CDATA[Team Vectorform travels the world, and we love our mobile phones, so we were thrilled to parter with travel giant Kayak on a Windows Phone 7 experience. Get the application free on Marketplace, or watch the video below.]]></description>
			<content:encoded><![CDATA[<p>Team Vectorform travels the world, and we love our mobile phones, so we were thrilled to parter with travel giant Kayak on a Windows Phone 7 experience. Get the application free on Marketplace, or watch the video below. </p>
<p><iframe title="YouTube video player" width="570" height="348" src="http://www.youtube.com/embed/_HaK32s6UOw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/02/11/see-the-video-get-the-app-kayak-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking over the galaxy one iPad at a time&#8230;</title>
		<link>http://blog.vectorform.com/2010/12/03/taking-over-the-galaxy-one-ipad-at-a-time/</link>
		<comments>http://blog.vectorform.com/2010/12/03/taking-over-the-galaxy-one-ipad-at-a-time/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:03:51 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Catan]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Galactic Alliance]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1211</guid>
		<description><![CDATA[Galactic Alliance debuted at the top of the download charts around the globe, and hit the number one spot in Spain. This latest game title from Vectorform brings real-world four player collaboration to the iPad, and is our firm’s most popular release since Catan on Microsoft Surface. Click here to see the full press release.]]></description>
			<content:encoded><![CDATA[<p>Galactic Alliance debuted at the top of the download charts around the globe, and hit the number one spot in Spain. This latest game title from Vectorform brings real-world four player collaboration to the iPad, and is our firm’s most popular release since Catan on Microsoft Surface.</p>
<p><a href="http://blog.vectorform.com/wp-content/uploads/2010/12/VF-PR-GalacticAlliance-10-1202.pdf">Click here</a> to see the full press release.</p>
<p style="TEXT-ALIGN: center"><a href="http://blog.vectorform.com/wp-content/uploads/2010/12/156715_461643927665_9174762665_5760996_4902671_n.jpg"><img class="size-full wp-image-1213 aligncenter" title="156715_461643927665_9174762665_5760996_4902671_n" src="http://blog.vectorform.com/wp-content/uploads/2010/12/156715_461643927665_9174762665_5760996_4902671_n.jpg" alt="156715_461643927665_9174762665_5760996_4902671_n" width="486" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/12/03/taking-over-the-galaxy-one-ipad-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Alliance for the iPad</title>
		<link>http://blog.vectorform.com/2010/10/11/galactic-alliance-ipad/</link>
		<comments>http://blog.vectorform.com/2010/10/11/galactic-alliance-ipad/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:47:48 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Galactic Alliance]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tower Defense]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1186</guid>
		<description><![CDATA[Bringing unique multiplayer action to the iPad, Galactic Alliance is a tower defense game that relies on cooperation to reach the next level.  Each player can place, upgrade, and sell their towers.  Use radios to jam signals and slow the enemy down, or save up for rocket bases and laser arrays to deal the most [...]]]></description>
			<content:encoded><![CDATA[<p>Bringing unique multiplayer action to the iPad, Galactic Alliance is a tower defense game that relies on cooperation to reach the next level.  Each player can place, upgrade, and sell their towers.  Use radios to jam signals and slow the enemy down, or save up for rocket bases and laser arrays to deal the most damage.  Compete for the most cash by strategic tower placement, but remember, without teamwork, you&#8217;ll never succeed against the alien incursion!</p>
<p>Coming to an App Store near you!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3w9ESdP4zoU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/3w9ESdP4zoU"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/10/11/galactic-alliance-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vectorform’s SurfaceDJ App for iPhone receives “Best” and “Hottest” Awards</title>
		<link>http://blog.vectorform.com/2010/02/23/iphone-apps-plus/</link>
		<comments>http://blog.vectorform.com/2010/02/23/iphone-apps-plus/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:04:06 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SurfaceDJ]]></category>
		<category><![CDATA[Vectorform]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1039</guid>
		<description><![CDATA[iPhone Apps Plus, (www.iphoneappsplus.com) a website that breaks the traditional barrier of localized search results and compiles app rankings and reviews in all languages from app stores around the world has honored us with TWO awards! According to their website, “The Best Medal is awarded to applications which are of high quality and in great [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone Apps Plus, (www.iphoneappsplus.com) a website that breaks the traditional barrier of localized search results and compiles app rankings and reviews in all languages from app stores around the world has honored us with TWO awards!</p>
<p>According to their website, “The Best Medal is awarded to applications which are of high quality and in great demand”. This was given to SurfaceDJ. The free version, SurfaceDJ Lite received the title “Hottest”- “awarded to application which are of good quality and are major topic of discussion in a certain period of time.”</p>
<p>What are the deciding factors in granting the award? iPhone Apps Plus tracks the rating and reviews of all the iPhone Apps in all iTunes app stores every hour.<br />
<span id="more-1039"></span><br />
We’re looking forward to future awards! Check out the reviews for yourself here:</p>
<p><a href="http://www.iphoneappsplus.com/music/surfacedj-lite/index.htm">http://www.iphoneappsplus.com/music/surfacedj-lite/index.htm</a></p>
<p><a href="http://www.iphoneappsplus.com/music/surfacedj/index.htm">http://www.iphoneappsplus.com/music/surfacedj/index.htm</a></p>
<p><img class="alignnone size-full wp-image-1040" title="surfacedj" src="http://blog.vectorform.com/wp-content/uploads/2010/02/surfacedj.JPG" alt="surfacedj" width="531" height="216" /></p>
<p><img class="alignnone size-full wp-image-1041" title="surfacedj lite" src="http://blog.vectorform.com/wp-content/uploads/2010/02/surfacedj-lite.JPG" alt="surfacedj lite" width="550" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/02/23/iphone-apps-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrapItApp</title>
		<link>http://blog.vectorform.com/2009/11/18/wrapitapp/</link>
		<comments>http://blog.vectorform.com/2009/11/18/wrapitapp/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:43:41 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Gift Wrapping]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Lisa's Gift Wrappers]]></category>
		<category><![CDATA[WrapItApp]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=877</guid>
		<description><![CDATA[WrapItApp is a simple to use, yet intuitive application, teaching you how to gift wrap any sized box, tie a 1 loop bow and 3 loop bow. You have the option of selecting a box from a list of the most common sizes, or using your iPhone or iPod Touch device to obtain custom box [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2516" title="WrapItApp" src="http://blog.vectorform.com/wp-content/uploads/2009/11/screen011.png" alt="" width="464" height="332" /></p>
<p style="text-align: left;">WrapItApp is a simple to use, yet intuitive application, teaching you how to gift wrap any sized box, tie a 1 loop bow and 3 loop bow. You have the option of selecting a box from a list of the most common sizes, or using your iPhone or iPod Touch device to obtain custom box measurements. If you have the perfect gift in the not-so-perfect box, WrapItApp makes measuring custom box sizes easy! Simply measure a box using your iPhone or iPod Touch device, nothing additional is required. Once a box has been selected or measured, WrapItApp estimates how much ribbon and wrapping material will be needed and shows step-by-step instructions that will get you wrapping like a pro!<br />
<span id="more-877"></span><br />
WrapItApp Allows you to:</p>
<ul>
<li>View detailed step-by-step tutorials showing how to wrap any size box and how to tie a 1 loop and 3 loop bow.</li>
<li>Intuitively and easily measure a custom size box or package. Use your iPhone or iPod Touch to obtain box dimensions. You can also select from a list of the most common box sizes. All custom sized boxes and measurements can be saved for future reference.</li>
<li>Users will be provided with an estimated amount of wrapping paper and ribbon required based on the box size and selection.</li>
</ul>
