<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorform &#187; Vectorform</title>
	<atom:link href="http://blog.vectorform.com/category/vectorform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vectorform.com</link>
	<description>Official Vectorform Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing: Vectorform Labs</title>
		<link>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/</link>
		<comments>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:07:29 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform After Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vectorform Labs]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2185</guid>
		<description><![CDATA[Ask and you shall receive.  At long last Vectorform brings you, labs.vectorform.com. Written by the ladies and gentlemen who work in “The Pit”, Vectorform Labs consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with Vectorform Labs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2187" title="VFLabs" src="http://blog.vectorform.com/wp-content/uploads/2011/06/VFLabs.jpg" alt="VFLabs" width="561" height="378" /></p>
<p>Ask and you shall receive.  At long last Vectorform brings you, <a href="http://labs.vectorform.com" target="_blank">labs.vectorform.com</a>. Written by the ladies and gentlemen who work in “The Pit”, <a href="http://labs.vectorform.com">Vectorform Labs</a> consists of exclusive, never before seen content. Follow the production process, and learn how an idea evolves into a complex multi-touch experience. Explore the world’s leading technology with <a href="http://labs.vectorform.com" target="_blank">Vectorform Labs</a> and get deep into the thoughts of Team Vectorform.</p>
<p>Tune in and buckle up, it’s going to be an exciting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/06/14/introducing-vectorform-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look into your future, with Arithmancy 101: the Art of Numerology</title>
		<link>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/</link>
		<comments>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:51:50 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Arithmancy]]></category>
		<category><![CDATA[Free Download Code]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2031</guid>
		<description><![CDATA[Inspired by a magical world full of wizards, dragons, and adventure, Vectorform Game Studio is proud to provide Arithmancy 101: the Art of Numerology to the iTunes App Store. Predict the future, and divine your nature with Arithmancy 101. Simply enter your name, and you will receive three different numbers (character, heart and social), each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2041 aligncenter" title="Arithmancy 101: The Art of Numerology" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph01-2.png" alt="Arithmancy 101: The Art of Numerology" width="478" height="517" /></p>
<p>Inspired by a magical world full of wizards, dragons, and adventure, Vectorform Game Studio is proud to provide Arithmancy 101: the Art of Numerology to the iTunes App Store. Predict the future, and divine your nature with Arithmancy 101.<br />
<span id="more-2031"></span><br />
Simply enter your name, and you will receive three different numbers (character, heart and social), each resembling a personality trait. The character number represents your personality type, the heart number provides represents your inner life, and the social number represents your outer personality.  In addition, you will receive a daily horoscope based on your character, heart and social number.</p>
<p>Calculate the inner workings of your heart, gain insight into your character and life, and access a daily horoscope calculated by the numeric properties of your name.</p>
<p>Download Arithmancy 101: the Art of Numerology from the <a href="http://itunes.apple.com/us/app/arithmancy-101-the-art-numerology/id417236928?mt=8" target="_blank">iTunes App Store</a>, and tap into the mystical arts of Arithmancy today. <a href="http://twitter.com/vectorform" target="_blank">Tweet</a> at us to receive a free download code!</p>
<p style="text-align: center;"> <img class="size-medium wp-image-2033 aligncenter" title="Arithmancy: Screenshot2" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph02-200x300.png" alt="Arithmancy: Screenshot2" width="200" height="300" />   <img class="size-medium wp-image-2034 alignnone" title="Arithmancy: Screenshot3" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph03-200x300.png" alt="Arithmancy: Screenshot3" width="200" height="300" /></p>
<p style="text-align: center;"><img class="size-medium wp-image-2035 aligncenter" title="Arithmancy: Screenshot4" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph04-200x300.png" alt="Arithmancy: Screenshot4" width="200" height="300" />   <img class="size-medium wp-image-2036 alignnone" title="Arithmancy: Screenshot5" src="http://blog.vectorform.com/wp-content/uploads/2011/05/ph05-200x300.png" alt="Arithmancy: Screenshot5" width="200" height="300" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/09/look-into-your-future-with-arithmancy-101-the-art-of-numerology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform-designed BI site launches on Microsoft.com</title>
		<link>http://blog.vectorform.com/2011/05/05/vectorform-designed-bi-site-launches-on-microsoft-com/</link>
		<comments>http://blog.vectorform.com/2011/05/05/vectorform-designed-bi-site-launches-on-microsoft-com/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:29:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft.com]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1946</guid>
		<description><![CDATA[Design, development, Microsoft, SharePoint, Salient6, FNX Studios, a whole lot of credits&#8212;and a whole lotta Business Intelligence! The hardwork from Microsoft&#8217;s BI team, Salient6 and Vectorform&#8217;s all-stars paid off last week, with the launch of Microsoft.com&#8217;s Business Intelligence website. Visit the site, and see why Microsoft is recognized by Gartner as&#8221; a Leader in Business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1954" title="Vectorform-MicrosoftBusinessIntelligence-PP-11-0429" src="http://blog.vectorform.com/wp-content/uploads/2011/04/Vectorform-MicrosoftBusinessIntelligence-PP-11-04292.jpg" alt="Vectorform-MicrosoftBusinessIntelligence-PP-11-0429" width="558" height="367" /><br />
Design, development, Microsoft, SharePoint, Salient6, FNX Studios, a whole lot of credits&#8212;and a whole lotta <a href="http://www.microsoft.com/bi/en-us/Pages/Home.aspx">Business Intelligence</a>!<br />
<span id="more-1946"></span><br />
The hardwork from Microsoft&#8217;s BI team, Salient6 and Vectorform&#8217;s all-stars paid off last week, with the launch of <a href="http://www.microsoft.com/bi/en-us/Pages/Home.aspx">Microsoft.com&#8217;s Business Intelligence website</a>. Visit the site, and see why Microsoft is recognized by Gartner as&#8221;<a href="http://blogs.msdn.com/b/microsoft_business_intelligence1/archive/2011/01/29/microsoft-recognized-by-gartner-as-a-leader-in-business-intelligence-based-on-ability-to-execute-and-completion-of-vision.aspx"> a Leader in Business Intelligence. </a>&#8221;<br />
<img class="alignnone size-full wp-image-1950" title="Vectorform-MicrosoftBusinessIntelligence-11-0429" src="http://blog.vectorform.com/wp-content/uploads/2011/04/Vectorform-MicrosoftBusinessIntelligence-11-0429.jpg" alt="Vectorform-MicrosoftBusinessIntelligence-11-0429" width="558" height="372" />&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/05/05/vectorform-designed-bi-site-launches-on-microsoft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform welcomes Bleep Bloop &amp; 30 Rock&#8217;s John Lutz</title>
		<link>http://blog.vectorform.com/2011/04/27/vectorform-welcomes-bleep-bloop-30-rocks-john-lutz/</link>
		<comments>http://blog.vectorform.com/2011/04/27/vectorform-welcomes-bleep-bloop-30-rocks-john-lutz/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:46:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1903</guid>
		<description><![CDATA[&#8220;Do you have a personal Catan glory moment?&#8221; Why, yes we do&#8212;and here it is via Bleep Bloop and College Humor! 30 Rock&#8217;s John Lutz, Bleep Bloop&#8217;s Jeff Rubin and Pat Cassels, and an audio cameo from Vectorform&#8217;s own Frances Calandra make this one for the record books. Our Microsoft Surface adaptation of Mayfair Games&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1906" title="Vectorform-JohnLutz-Catan-11-0420" src="http://blog.vectorform.com/wp-content/uploads/2011/04/Vectorform-JohnLutz-Catan-11-0420.jpg" alt="Vectorform-JohnLutz-Catan-11-0420" width="600" height="382" /><br />
<a href="http://www.collegehumor.com/video/6298599/bleep-bloop-catan-with-john-lutz">&#8220;Do you have a personal Catan glory moment?&#8221; </a>Why, yes we do&#8212;and here it is via Bleep Bloop and College Humor! <a href="http://en.wikipedia.org/wiki/John_Lutz_(television_writer)">30 Rock&#8217;s John Lutz</a>, Bleep Bloop&#8217;s Jeff Rubin and Pat Cassels, and an audio cameo from Vectorform&#8217;s own Frances Calandra make this one for the record books. Our Microsoft Surface adaptation of <a href="http://www.mayfairgames.com/">Mayfair Games&#8217; </a><a href="http://www.catan.com/">Settlers of Catan </a>made a big splash with <a href="http://blog.vectorform.com/2011/04/06/%E2%80%9Cthe-ultimate-unboxing%E2%80%9D-on-the-totally-rad-show/">game-lovers </a>around the world, and we were thrilled to see such an enthusiasm from a squad claiming <a href="http://www.collegehumor.com/bleepbloop">&#8220;two thumbs down is a good thing.&#8221; </a>We give this one two thumbs up, and we think John might be onto something with Scotch &#8216;n Settlers!<br />
<span id="more-1903"></span><br />
<object id="ch6298599" width="600" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=6298599&amp;use_node_id=true&amp;fullscreen=1" /><param name="allowscriptaccess" value="always" /><embed id="ch6298599" width="600" height="338" type="application/x-shockwave-flash" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=6298599&amp;use_node_id=true&amp;fullscreen=1" allowfullscreen="true" wmode="transparent" allowScriptAccess="always" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/04/27/vectorform-welcomes-bleep-bloop-30-rocks-john-lutz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vectorform on Business Intelligence, via Redmond Magazine</title>
		<link>http://blog.vectorform.com/2011/04/05/vectorform-shares-business-intelligence-with-redmond-magazine/</link>
		<comments>http://blog.vectorform.com/2011/04/05/vectorform-shares-business-intelligence-with-redmond-magazine/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:08:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Case Study]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[Redmond Magazine]]></category>
		<category><![CDATA[Redmondmag.com]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1728</guid>
		<description><![CDATA[Ever wonder what it takes to keep a multinational company full of artists, engineers, and oddballs moving along at a good pace? It’s a long answer to a short question, but we recently gave Redmond Magazine a small peek behind the curtain for Paul Korzeniowski&#8217;s &#8220;Will Microsoft Reshape Business Intelligence?&#8221; &#8220;Data is out of control [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1769" title="MSFT_Case Study_Kurt" src="http://blog.vectorform.com/wp-content/uploads/2011/04/MSFT_Case-Study_Kurt-300x180.jpg" alt="MSFT_Case Study_Kurt" width="570" height="380" /></p>
<p>Ever wonder what it takes to keep a multinational company full of artists, engineers, and oddballs moving along at a good pace? It’s a long answer to a short question, but we recently gave Redmond Magazine a small peek behind the curtain for Paul Korzeniowski&#8217;s <a href="http://redmondmag.com/Articles/2011/04/01/Will-Microsoft-Reshape-Business-Intelligence.aspx?Page=1">&#8220;Will Microsoft Reshape Business Intelligence?</a>&#8221;<br />
<span id="more-1728"></span><br />
<a href="http://redmondmag.com/Articles/2011/04/01/Will-Microsoft-Reshape-Business-Intelligence.aspx?Page=1 ">&#8220;Data is out of control in many corporations. There&#8217;s simply too much of it&#8230;Simply collecting the data, though, is the easy part. Managing and using it are far more difficult tasks&#8230;&#8221; </a>he writes. Feeling that all too well? Take a peek at his thoughtful analysis of Microsoft&#8217;s BI solutions on <a href="http://redmondmag.com/Articles/2011/04/01/Will-Microsoft-Reshape-Business-Intelligence.aspx?Page=1 ">Redmondmag.com</a> and see what Microsoft, Vectorform, and others have done to bring the situation in hand.</p>
<p>As a company vet who&#8217;s witnessed nearly every iteration of internal systems here at Vectorform, I can attest to how impressive these tools are. The Vectorform home team got serious about Microsoft&#8217;s Business Intelligence offerings last year, when we got our hands on SQL Server 2008 R2, and started making &#8220;sexy&#8221; Excel charts.</p>
<p>Sexy Excel charts? Yep, I just said that. Watch this video to find out why.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/6bX29SP8Sf8" frameborder="0" width="570" height="380"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/04/05/vectorform-shares-business-intelligence-with-redmond-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Brolin, Dean Cain get hands on with Vectorform app</title>
		<link>http://blog.vectorform.com/2011/03/31/james-brolin-dean-cain-get-hands-on-with-vectorform-app/</link>
		<comments>http://blog.vectorform.com/2011/03/31/james-brolin-dean-cain-get-hands-on-with-vectorform-app/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:55:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Allure of the Seas]]></category>
		<category><![CDATA[Dean Cain]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[James Brolin]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Royal Reunion]]></category>
		<category><![CDATA[Shrek]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1678</guid>
		<description><![CDATA[Vectorform&#8217;s work hits the big screen on the high seas! Our digital postcard application for Royal Caribbean made its debut in Royal Reunion, a short film directed by James Brolin, and got prime placement on the Royal Caribbean Ocean View Films site. The Windows 7, multi-touch enabled video postcard creator is featured in the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1715" title="Vectorform-RoyalCaribbeanReunion-11-0331" src="http://blog.vectorform.com/wp-content/uploads/2011/03/Vectorform-RoyalCaribbeanReunion-11-0331.jpg" alt="Vectorform-RoyalCaribbeanReunion-11-0331" width="558" height="348" /><br />
Vectorform&#8217;s work hits the big screen on the high seas! Our digital postcard application for Royal Caribbean made its debut in <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=g1o05RWKKqY#at=15">Royal Reunion, a short film directed by James Brolin</a>, and got prime placement on the <a href="http://www.royalcaribbean.com/statichtmlpage.do?pagename=ocean_views&amp;popup=2&amp;cid=RCOB032011TheAllureofLove">Royal Caribbean Ocean View Films site</a>. The Windows 7, multi-touch enabled video postcard creator is featured in the first scene, but keep your eyes peeled for additional cameos from Dean Cain, Shrek, and the director&#8211;who plays the family patriarch celebrating a 40th wedding anniversary at sea.<br />
<span id="more-1678"></span><br />
See the video below, then hop on over and book your next cruise on <a href="http://www.royalcaribbean.com/findacruise/ships/class/home.do?shipClassCode=OA&amp;br=R&amp;portCode=SKB">the all new Allure of the Seas</a>, and send us a video postcard via email, or Facebook&#8211;which can be done from onboard the ship using our application.</p>
<p><object style="width: 570px; height: 380px;" width="570" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/g1o05RWKKqY" /><embed style="width: 570px; height: 380px;" width="570" height="380" type="application/x-shockwave-flash" src="http://www.youtube.com/v/g1o05RWKKqY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/31/james-brolin-dean-cain-get-hands-on-with-vectorform-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform wins SXSW Interactive Award for AP Timeline Reader</title>
		<link>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/</link>
		<comments>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:08:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Dominic Espinosa]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare playground]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Timeline Reader]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1433</guid>
		<description><![CDATA[We heard it from our guys on the ground at South by Southwest as they were walking offstage. The AP Timeline Reader created by Vectorform won the SXSW Interactive Award for Technical Achievement.This means our work is officially the digital experience that is &#8220;re-inventing and re-defining the technical parameters of our online experience,&#8221; according to [...]]]></description>
			<content:encoded><![CDATA[<p>We heard it from our guys on the ground at South by Southwest as they were walking offstage. <a href="http://html5.labs.ap.org/">The AP Timeline Reader</a> created by Vectorform won the SXSW Interactive Award for Technical Achievement.This means our work is officially the digital experience that is <a href="http://sxsw.com/interactive/awards/winners">&#8220;re-inventing and re-defining the technical parameters of our online experience,&#8221;</a> according to SXSW. </p>
<p>The HTML5/CSS3 experience is a revolutionary way to visualize, customize, and consume the news. We were anticipating a win, <a href="http://www.b2cmarketinginsider.com/tech-gadgets/sxsw-interactive-awards-to-take-place-tonight-019227">as were our friends over at Business 2 Community</a>, but it is always a great feeling to have an award in-hand. Dominic Espinosa, Vectorform&#8217;s man on the ground, picked up the award. Fitting, as he was lead interaction designer on The AP Timeline Reader, and also because he also led the <a href="http://seattletimes.nwsource.com/html/microsoftpri0/2014503993_coolnewwebsitesonthenewinternetexplorer9.html">all-new, much-loved</a> Vectorform project <a href="http://foursquareplayground.com">Foursquare Playground, </a> which debuted yesterday to celebrate the launch of <a href="http://www.microsoft.com/presspass/presskits/internetexplorer/videogallery.aspx?contentID=IE9Launch">Internet Explorer 9 </a>. Our entire team is thrilled by the win. &#8220;Yea, that&#8217;s right, baby!&#8221; Espinosa says. </p>
<p><a href="http://blog.vectorform.com/1327/more-digital-more-video-more-vectorform-firepower-sxsw/">Watch Vectorform&#8217;s SXSW teaser video</a>, or <a href="http://sxsw.com/interactive/awards/finalists">check out the great projects from each SXSW award catagory</a>. </p>
<p>We&#8217;re proud to be recognized with this award, and delighted to take some time to recognize the amazing work being done by our team. But now its back to work, because the thing about re-invention is that it never, ever stops. </p>
<p><strong>#bestjobever! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/15/vectorform-wins-sxsw-interactive-award-for-ap-timeline-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More digital, more video, more Vectorform firepower @ SXSW</title>
		<link>http://blog.vectorform.com/2011/03/14/more-digital-more-video-more-vectorform-firepower-sxsw/</link>
		<comments>http://blog.vectorform.com/2011/03/14/more-digital-more-video-more-vectorform-firepower-sxsw/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News Reader]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1327</guid>
		<description><![CDATA[As you may have heard, The AP Timeline Reader we created in HTML5 for The Associated Press, is up for an award for technical achievement, but we’ve had a few surprises brewing for South By Southwest. Today we will debut Foursquare Playground and turn a social network of text and images into a stylish isometric [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, The AP Timeline Reader we created in HTML5 for The Associated Press, is up for an award for technical achievement, but we’ve had a few surprises brewing for South By Southwest. Today we will debut <a href="http://www.foursquareplayground.com">Foursquare Playground</a> and turn a social network of text and images into a stylish isometric perspective&#8211;to celebrate the release of IE9, and foursquare’s (awesome) new API. Later in the week we will unveil our latest brand experience for the Fiat 500 at the world-famous FADER FORT by FIAT, to let car and music lovers blend brand assets, FADER media, and user generated content into one of the world’s largest vision-based interactive mosaics, using a Kinect sensor and motion sensing technologies with Windows 7. </p>
<p>We’ve got that and more going on at this year’s SXSW, so check back here,<a href="http://twitter.com/vectorform"> or follow us on Twitter</a> — and watch the video below.</p>
<p><iframe src="http://player.vimeo.com/video/20935957" width="583" height="336" frameborder="0"></iframe></p>
<p>Want more information? <a href="http://www.vectorform.com/contact">Request a copy of our press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/14/more-digital-more-video-more-vectorform-firepower-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the NAIAS, with love.</title>
		<link>http://blog.vectorform.com/2011/03/10/from-the-naias-with-love/</link>
		<comments>http://blog.vectorform.com/2011/03/10/from-the-naias-with-love/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:11:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[Impatto]]></category>
		<category><![CDATA[NAIAS]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1318</guid>
		<description><![CDATA[At the 2011 North American International Auto Show the future of Fiat came to life with a large-scale motion-controlled digital mosaic. Along with Fiat&#8217;s brand agency Impatto, we celebrated the debut of the Fiat 500 with one of the world&#8217;s largest vision-based Natural User Interfaces.]]></description>
			<content:encoded><![CDATA[<p>At the 2011 North American International Auto Show the future of Fiat came to life with a large-scale motion-controlled digital mosaic. Along with Fiat&#8217;s brand agency Impatto, we celebrated the debut of the Fiat 500 with one of the world&#8217;s largest vision-based Natural User Interfaces.</p>
<p><iframe title="YouTube video player" width="570" height="348" src="http://www.youtube.com/embed/hKyh77FBzwQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/03/10/from-the-naias-with-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transmedia Frenzy: Pandemic 1.0</title>
		<link>http://blog.vectorform.com/2011/03/09/transmedia-frenzy-pandemic-1-0/</link>
		<comments>http://blog.vectorform.com/2011/03/09/transmedia-frenzy-pandemic-1-0/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:31:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[Lance Weiler]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pandemic 1.0]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1284</guid>
		<description><![CDATA[Earlier this year we went down the transmedia rabbit-hole with award winning writer/director Lance Weiler, and popped up at the Sundance Film Festival&#8211;where we helped unleash Pandemic 1.0, a fictional story of a viral outbreak that took the festival by storm. Spanning film, mobile, online, real world and more, Pandemic 1.0 was a digital virus [...]]]></description>
