<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorform &#187; Microsoft Surface</title>
	<atom:link href="http://blog.vectorform.com/tag/microsoft-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vectorform.com</link>
	<description>Official Vectorform Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Galactic Alliance HD via Attack of the Show!</title>
		<link>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/</link>
		<comments>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:29:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Samsung SUR40 for Microsoft Surface]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2246</guid>
		<description><![CDATA[G4&#8242;s Attack of the Show! ambushed our friends and neighbors at the Microsoft campus, capturing a whirlwind of video highlights and a cameo  of Vectorform&#8217;s Galactic Alliance HD. The four-player tower defense game made a big splash at CES this year, where it could be experienced on the new Samsung SUR40 for Microsoft Surface. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2247" title="Vectorform-GalacticAllianceHD-G4-11-0713" src="http://blog.vectorform.com/wp-content/uploads/2011/07/Vectorform-GalacticAllianceHD-G4-11-0713.png" alt="Vectorform-GalacticAllianceHD-G4-11-0713" width="558" height="323" /></p>
<p>G4&#8242;s <a href="http://www.g4tv.com/videos/54112/jessica-chobot-visits-the-microsoft-campus/">Attack of the Show!</a> ambushed our friends and neighbors at the Microsoft campus, capturing a whirlwind of video highlights and a cameo  of Vectorform&#8217;s Galactic Alliance HD. The four-player tower defense game made a big splash at CES this year, where it could be experienced on the new <a href="http://www.microsoft.com/surface/WhatsNew.aspx">Samsung SUR40 for Microsoft Surface</a>. Check out <a href="http://www.g4tv.com/videos/54112/jessica-chobot-visits-the-microsoft-campus/">the demo from Director of Research Steven Bathiche, at 3:43</a>.<br />
<span id="more-2246"></span><br />
Also showing up for Jessica Chobot&#8217;s campus tour was <a href="http://research.microsoft.com/en-us/um/redmond/groups/cue/skinput/">Skinput</a>, a wickedly-clever project from Microsoft Research that turns the body into an input surface; <a href="http://thenextweb.com/microsoft/2011/06/06/microsoft-shows-off-kinect-fun-labs-video/">Kinect Fun Labs</a>, a new addition to the Kinect Hub; and our buddy <a href="http://blogs.technet.com/b/next/">Steve Clayton</a>, a Microsoft storyteller who has covered our work with <a href="http://blogs.technet.com/b/next/archive/2011/02/15/kayak-on-windows-phone-7.aspx">Kayak </a>and <a href="http://blogs.technet.com/b/next/archive/2011/03/08/using-natural-user-interfaces-for-high-performance-cancer-screening.aspx">Virtual Colonoscopy</a>.</p>
<p>Maybe we should invite the gang over to see our latest? <a href="http://blog.vectorform.com/2011/04/27/vectorform-welcomes-bleep-bloop-30-rocks-john-lutz/">We do get the most surprising visitors</a>&#8230;</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 247px; width: 1px; height: 1px;">http://www.microsoft.com/appliedsciences/content/team/StevieBathiche.aspx</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/07/15/galactic-alliance-hd-via-attack-of-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform&#8217;s Sumit Mathur on Apps Market</title>
		<link>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/</link>
		<comments>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:12:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=2229</guid>
		<description><![CDATA[Last week Vectorform India President Sumit Mathur lent his insight to a feature on the growing market for apps. Over on Cyber Media Online Limited (CIOL.com) Sumit predicts that our future success in the India market lies specifically in the application development of the Android and Windows platforms. “We at Vectorform use technology and innovation, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Vectorform India President Sumit Mathur lent his insight to a feature on the growing market for apps. Over on Cyber Media Online Limited (<a href="http://ciol.com/">CIOL.com</a>) Sumit predicts that our future success in the India market lies specifically in the application development of the Android and Windows platforms. “We at Vectorform use technology and innovation, mixed with common sense to develop applications for web, interactive and multi-touch platforms,” Sumit explains. “Because we witness a surge in downloading apps from Android and Windows in the India market, we will focus on this market.  There is a need for better apps development, and there is great possibility to create good apps in the future.”  <a href="http://www.ciol.com/Developer/Developer/Feature/Growing-apps-market-is-good-for-developers/151902/1/">Read the full CIOL article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/07/06/vectorforms-sumit-mathur-on-apps-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Ultimate Unboxing” on The Totally Rad Show</title>
		<link>http://blog.vectorform.com/2011/04/06/%e2%80%9cthe-ultimate-unboxing%e2%80%9d-on-the-totally-rad-show/</link>
		<comments>http://blog.vectorform.com/2011/04/06/%e2%80%9cthe-ultimate-unboxing%e2%80%9d-on-the-totally-rad-show/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:05:47 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Albrecht]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Catan]]></category>
		<category><![CDATA[Catan for the Microsoft Surface]]></category>
		<category><![CDATA[Dan Trachtenberg]]></category>
		<category><![CDATA[Drift N' Drive]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Galactic Alliance]]></category>
		<category><![CDATA[Jeff Cannata]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[The Settlers of Catan]]></category>
		<category><![CDATA[Totally Rad Show]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1773</guid>
		<description><![CDATA[“I heard a crack.” We had a few reasons to get excited watching Alex Albrecht, Dan Trachtenberg and Jeff Cannata from The Totally Rad Show unboxing our Surface and playing with our apps. We’ve unboxed so many Surface units we could do it our sleep—that’s right, the power button is on the bottom—but this is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1774" title="TRS1" src="http://blog.vectorform.com/wp-content/uploads/2011/04/TRS1.jpg" alt="TRS1" width="570" height="380" /><br />
<strong>“I heard a crack.” </strong>We had a few reasons to get excited watching Alex Albrecht, Dan Trachtenberg and Jeff Cannata from The Totally Rad Show unboxing our Surface and playing with our apps. We’ve unboxed so many Surface units we could do it our sleep—that’s right, the power button is on the bottom—but this is a new favorite.<br />
<span id="more-1773"></span><br />
These guys are famous for<a href="http://revision3.com/trs/" target="_blank"> ripping into the world of movies, video games, tv, comics, and more and pulling out what&#8217;s rad</a>&#8212;so it was great to see them get hands-on with our <strong>3-D Boating Experience, Galactic Alliance, and Catan for Microsoft Surface</strong>. We love the sounds clips. &#8220;Really fun!&#8221; &#8220;Really cool!” and “Really amazing!” Sounds like a celebrity endorsement to us!</p>
<p><object width="570" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IafZS7lvTWI" /><embed width="570" height="380" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IafZS7lvTWI" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/04/06/%e2%80%9cthe-ultimate-unboxing%e2%80%9d-on-the-totally-rad-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo software for the new Microsoft Surface promotional video</title>
		<link>http://blog.vectorform.com/2011/01/18/demo-software-for-the-new-microsoft-surface-promotional-video/</link>
		<comments>http://blog.vectorform.com/2011/01/18/demo-software-for-the-new-microsoft-surface-promotional-video/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:14:08 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface 2.0]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SUR 40]]></category>

		<guid isPermaLink="false">http://blog.vectorform.com/?p=1244</guid>
		<description><![CDATA[In collaboration with the Microsoft Surface team, Vectorform created the demo software for the new Microsoft Surface promotional video. Officially dubbed “Samsung SUR40 for Microsoft Surface,” the device can be used as a table, as a wall mounted experience, or embedded in other fixtures or furniture.  For more information on the new Samsung SUR40 for [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the Microsoft Surface team, Vectorform created the demo software for the new Microsoft Surface promotional video. Officially dubbed “Samsung SUR40 for Microsoft Surface,” the device can be used as a table, as a wall mounted experience, or embedded in other fixtures or furniture.  For more information on the new Samsung SUR40 for Microsoft Surface, go to the <a href="http://www.microsoft.com/surface/">Microsoft Surface website</a>.</p>
<p>Check out the video below for a preview of the Apps.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IbCORzYW6lQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/IbCORzYW6lQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2011/01/18/demo-software-for-the-new-microsoft-surface-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At long last&#8230; Tatort Eulau &#8211; Terra X</title>
		<link>http://blog.vectorform.com/2010/09/03/at-long-last-tatort-eulau-terra-x/</link>
		<comments>http://blog.vectorform.com/2010/09/03/at-long-last-tatort-eulau-terra-x/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:18:00 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Clemens Conrad]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Rich Geyer]]></category>
		<category><![CDATA[Stone Age]]></category>
		<category><![CDATA[Tatort Eulau]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terra X]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1099</guid>
		<description><![CDATA[The spectacular finding of the well-preserved Stone Age graves of Eulau, near Naumburg is the topic of the Terra X documentation, “Tatort Eulau”. Almost a year ago, Vectorform was on site in Halle, Germany with our Microsoft Surface for the  production of the documentary. A special thanks goes out to the VF team who made [...]]]></description>
			<content:encoded><![CDATA[<p>The spectacular finding of the well-preserved Stone Age graves of Eulau, near Naumburg is the topic of the Terra X documentation, “Tatort Eulau”. Almost a year ago, Vectorform was on site in Halle, Germany with our Microsoft Surface for the  production of the documentary. A special thanks goes out to the VF team who made all this happen in a week, Sven Schneider, Vanessa Schaefer, Rich Geyer and Clemens Conrad. Great job team, you rock!</p>
<p><a href="http://www.zdf.de/ZDFmediathek/beitrag/video/1118362/Tatort-Eulau#/beitrag/video/1118362/Tatort-Eulau" target="_blank">Tatort Eulau &#8211; Terra X<br />
</a>The video takes a while to buffer, but it will definitely be worth the wait. Enjoy!</p>
<p> Would you like to know more? Check out our <a href="http://www.vectorform.com/blog/1035/terra-x-scene-eulau/">blog post</a> from February.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/09/03/at-long-last-tatort-eulau-terra-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Frontier for &#8220;The Settlers of Catan&#8221;</title>
		<link>http://blog.vectorform.com/2010/08/02/a-new-frontier-for-the-settlers-of-catan/</link>
		<comments>http://blog.vectorform.com/2010/08/02/a-new-frontier-for-the-settlers-of-catan/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:06:24 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Catan]]></category>
		<category><![CDATA[Catan for Microsoft Surface]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Joe Engalan]]></category>
		<category><![CDATA[Mayfair Games]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Settlers of Catan]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Settlers of Catan]]></category>
		<category><![CDATA[Vectorform Game Studio]]></category>
		<category><![CDATA[VFGS]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1075</guid>
		<description><![CDATA[MContinuing to build its digital game empire, Vectorform re-imagines The Settlers of Catan for Microsoft Surface. Seattle, WA and Detroit, MI, August 2, 2010—The Settlers of Catan is a classic multiplayer board game, combining economics, strategy and chance, as colonists compete to build settlements from raw commodities. Created in Germany in 1995, and now available [...]]]></description>
			<content:encoded><![CDATA[<p>M<em>Continuing to build its digital game empire, Vectorform re-imagines The Settlers of Catan for Microsoft Surface.</em></p>
<p><em><strong>Seattle, WA and Detroit, MI, August 2, 2010</strong></em>—<em>The Settlers of Catan</em> is a classic multiplayer board game, combining economics, strategy and chance, as colonists compete to build settlements from raw commodities. Created in Germany in 1995, and now available in 30 languages, <em>The Settlers of Catan</em> has achieved icon status. Over 15 million copies have been sold worldwide, and an estimated 20 million people play regularly, through a diverse set of traditional and digital game forms.</p>
<p>In partnership with Microsoft, Catan LLC, and Mayfair Games, Vectorform has created <em>Catan</em> for Microsoft Surface. Microsoft Surface is an innovative computing platform that responds to touch, natural hand gestures and real-world objects placed on the display. With a large, 360-degree, horizontal user interface, Microsoft Surface offers a unique gathering place where multiple users can come together to interact with content and each other&#8211;making it an ideal platform for games like <em>Catan</em>.</p>
<p>Working to maintain an authentic, interpersonal experience of board game play, Vectorform leveraged the social nature of Microsoft Surface. This functionality, defined by Microsoft as “together computing,” provides a distinct advantage and authenticity over games played on traditional PCs or personal devices. “Where a computer game is a solo computing affair, board games are connected experiences. Together computing has its place now, and will be more prominent in the future.” Vectorform Game Studio Executive Director Joe Engalan says.<br />
<span id="more-1075"></span><br />
Vectorform used the artistry of Mayfair Games’ analog version of<em> The Settlers of Catan</em> to illustrate the game elements, including resources, land, and evolving civilization. The digital board is complimented with real-world elements, including an acrylic die set which is seen and recognized by Surface’s built-in cameras. Additionally, an x-ray visor, fabricated specifically for the game, reveals a player’s cards to the player, while shielding the cards from competing colonists. “I’ve never seen real die used in a digital game,” Mollie Harms, Game Producer for Vectorform Game Studios, says. “I think the visors could revolutionize digital card playing. This is a new way to maintain secrecy that doesn’t hinder game play.” The visors, the dice, and the game-play experience on Surface were wildly popular with fans of<em> </em>the board game, who were involved in the design and development process, loaning time and feedback to informal focus groups.</p>
<p><em>Catan</em> was first shown on Surface at Origins Game Fair in Columbus, Ohio, in July of 2010. The extensive media coverage generated over 15,000 views of a promotional video for the game, within 72 hours of publishing it to YouTube. Vectorform will also show the game at Gen Con Indy, taking place August 5 through August 8, 2010, in Indianapolis, Indiana. Additionally, on September 3 through September 5, 2010, Vectorform will demonstrate <em>Catan</em> at PAXWest, the Penny Arcade Expo in Seattle, Washington.</p>
<p>Vectorform will continue to promote<em> Catan</em> at conferences and private events through the summer, and is offering customized, branded versions of the game to a network of clients and partners for use on Microsoft Surface. In the future,<em> Catan</em> will be available for purchase through Vectorform’s App Store. Additionally, the Vectorform App Store will sell other titles, including titles for iPhone, iPad, and other platforms. “The future for<em> Catan</em> is very bright, and we are going to push that experience to new markets and communities. But we’ve got quite a few more titles in the queue, and they are all very exciting. Keep watching, because this is just the start of the empire,” Joe Engalan says.</p>
<p><a title="Press Release" href="http://blog.vectorform.com/wp-content/uploads/2010/08/VF-PR-SettlersCatan-10-0802.pdf" target="_blank">Press Release</a></p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4Gi-eIvXJsY" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4Gi-eIvXJsY" /> </object></p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sdUFT01vzyI" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sdUFT01vzyI" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/08/02/a-new-frontier-for-the-settlers-of-catan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorform to launch &#8220;Catan&#8221; for the Microsoft Surface</title>
		<link>http://blog.vectorform.com/2010/06/21/the-settlers-of-catan/</link>
		<comments>http://blog.vectorform.com/2010/06/21/the-settlers-of-catan/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:54:55 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Catan]]></category>
		<category><![CDATA[Mayfair Games]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[The Settlers of Catan]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform Game Studio]]></category>
		<category><![CDATA[VFGS]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1068</guid>
		<description><![CDATA[The Settlers of Catan has been one of the most popular strategic board games since its official launch in 1995. The game is translated in over 30 languages and sold more than 15 million copies. Now Vectorform Game Studio brings you Catan as presented by Mayfair for the Microsoft Surface. This multi-touch, multi-player experience captures [...]]]></description>
			<content:encoded><![CDATA[<p>The Settlers of Catan has been one of the most popular strategic board games since its official launch in 1995. The game is translated in over 30 languages and sold more than 15 million copies.</p>
<p>Now Vectorform Game Studio brings you <em>Catan</em> as presented by Mayfair for the Microsoft Surface. This multi-touch, multi-player experience captures the authentic experience provided by the popular board game.  Featuring 3 or 4 player modes, a beautifully animated and interactive board, and a free-form interface which keeps play flowing as smoothly as possible, this experience is sure to be a defining element in the legacy of <em>Catan</em>.<br />
<span id="more-1068"></span><br />
 Features:<br />
• Full multi-touch from the Microsoft Surface allows all players to interact with their elements of the board at once.<br />
• A digital playing surface breathes new life into the <em>Catan</em> experience through graphics and animations.<br />
• “State-free-trade” allow players to swap cards without entering modes or pressing buttons, keeping the experience as pure as possible.<br />
• Customized art unifies the multi-touch interface with Mayfair’s 4th Edition release of The Settlers of Catan to create a seamless play experience.<br />
• Integration with real-world objects to maintain the original <em>Settlers of Catan</em> board game feel.</p>
<p style="text-align: center;"><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/LWx92_R1RCo" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LWx92_R1RCo" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/06/21/the-settlers-of-catan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Vectorform on ExtraTV</title>
		<link>http://blog.vectorform.com/2010/04/01/vectorform-on-extratv/</link>
		<comments>http://blog.vectorform.com/2010/04/01/vectorform-on-extratv/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:18:16 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alison Weber]]></category>
		<category><![CDATA[Clemens Conrad]]></category>
		<category><![CDATA[Extra TV]]></category>
		<category><![CDATA[Hammam Chamma]]></category>
		<category><![CDATA[Justin Bush]]></category>
		<category><![CDATA[Karl Steckling]]></category>
		<category><![CDATA[Mario Lopez]]></category>
		<category><![CDATA[Microsoft Surface]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1055</guid>
		<description><![CDATA[Last summer Vectorform collaborated with ExtraTV to develop an application for the Microsoft Surface.  Check out the clip below of Vectorform’s Alison Weber, teaching Mario Lopez how to use this unique application, affectionately dubbed the Vectorform Telestrator. We are thrilled with the spot, and only regret that a special shout-out to the team who worked [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer Vectorform collaborated with ExtraTV to develop an application for the Microsoft Surface.  Check out the clip below of Vectorform’s Alison Weber, teaching Mario Lopez how to use this unique application, affectionately dubbed the Vectorform Telestrator.</p>
<p>We are thrilled with the spot, and only regret that a special shout-out to the team who worked extra hours to make this debut a success didn’t make the final cut. Clemens Conrad, Justin Bush, Hammam Chamma, and Karl Steckling, you rocked it! To our friends on the Microsoft Surface team, Kyle Warnick and Chris Wojahn, as usual you guys rock too!</p>
<p>Click the link for video: <a href='http://blog.vectorform.com/wp-content/uploads/2010/Vectorform.mov' >Ali on Extra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/04/01/vectorform-on-extratv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blog.vectorform.com/wp-content/uploads/2010/Vectorform.mov" length="10845199" type="video/quicktime" />
		</item>
		<item>
		<title>Terra X: Scene Eulau</title>
		<link>http://blog.vectorform.com/2010/02/23/terra-x-scene-eulau/</link>
		<comments>http://blog.vectorform.com/2010/02/23/terra-x-scene-eulau/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:52:13 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Stone Age]]></category>
		<category><![CDATA[Tatort Eulau]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terra X]]></category>
		<category><![CDATA[TIME magazine]]></category>
		<category><![CDATA[Vectorform Germany]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=1035</guid>
		<description><![CDATA[The spectacular finding of the well-preserved Stone Age graves of Eulau, near Naumburg is the topic of the Terra X documentation, “Tatort Eulau”. Three women, two men and eight children were buried 4,500 years ago, affectionately positioned in a tender embrace. In 2008 for the first time internationally, we have proof of the early existence [...]]]></description>
			<content:encoded><![CDATA[<p>The spectacular finding of the well-preserved Stone Age graves of Eulau, near Naumburg is the topic of the Terra X documentation, “Tatort Eulau”.</p>
<p>Three women, two men and eight children were buried 4,500 years ago, affectionately positioned in a tender embrace. In 2008 for the first time internationally, we have proof of the early existence of a nuclear family that can be studied with DNA analysis. A sensation!</p>
<p>But what really happened? Why did these people die at the same time? Did they become victims of a violent crime? Who were they and why did this tragedy occur? Under the direction of BKA-Profiler and with help from the most modern analysis methods, archeologists and anthropologists determined this case noteworthy. What seems to be turning into a criminal case from the Stone Age is becoming a key to an epoch of human history where many mysteries are unsolved. This could help shed light onto human life and social behavior of this region of Germany at that time.<br />
<span id="more-1035"></span><br />
TIME magazine has chosen the Eulau graves investigation as one of the ten most important scientific discoveries of 2008. Vectorform was on site with our MS Surface for the TV production in October of 2009, at the Regional Authorities for Care of Monuments and Archeology / National Museum for Prehistory in Halle, Germany.</p>
<p>Under the direction of Michael Gregor and Gerwin Darwin:</p>
<p>Prof. Dr. Harald Meller, Archeologist and Museum Manager of the National Museum for Prehistory Saxony-Anhalt in Halle; Dr. Michael Baurmann, Federal Criminal Police Office/ Criminological Research (Wiesbaden); Christian Meyer, Anthropologist (University of Mainz) and Dr. Robert Ganslmeier, Chief Excavator Eulau, in collaboration with Vectorform and with the help of our custom built multi-touch application, we were able to bring the case of Eulau to life.</p>
<p>The program is scheduled to broadcast in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vectorform.com/2010/02/23/terra-x-scene-eulau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vectorform Applications at the German Chamber of Commerce and Industry</title>
		<link>http://blog.vectorform.com/2009/12/09/vectorform-applications-at-the-german-chamber-of-commerce-and-industry/</link>
		<comments>http://blog.vectorform.com/2009/12/09/vectorform-applications-at-the-german-chamber-of-commerce-and-industry/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:33:00 +0000</pubDate>
		<dc:creator>Lindsay Ruthven</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Neue Arbeiten]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vectorform]]></category>
		<category><![CDATA[Vectorform Germany]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.vectorform.com/blog/?p=921</guid>
